Powerline Sentry Pole Top Caps
Spikes deter perching, as proven by live flight cage raptor tests conducted in collaboration with the Rocky Mountain Raptor Program. These can be installed on wood, steel or composite poles.
Technical Specifications
CAT NO | DIAMETER | Recommended Pole Top Diameter |
RGPT-8 | 20.0cm | 15.0-20.0cm |
RGPT-10 | 25.0cm | 20.0-25.0cm |
RGPT-12 | 30.0cm | 25.0-30.0cm |
RGPT-14 | 35.0cm | 33.0-35.0cm |
RGPT-16 | 40.0cm | 38.0-40.0cm |
RGPT-18 | 45.0cm | 43.0-45.0cm |
RGPT-20 | 50.0cm | 48.0-50.0cm |
RGPT-22 | 55.0cm | 53.0-55.0cm |
RGPT-24 | 60.0cm | 58.0-60.0cm |
RGPT-26 | 66.0cm | 63.0-66.0cm |
RGPT-28 | 71.0cm | 68.0-71.0cm |
RGPT-30 | 76.0cm | 73.0-76.0cm |
RGPT-32 | 81.0cm | 78.0-81.0cm |
RGPT-34 | 86.0cm | 83.0-86.0cm |
RGPT-36 | 91.0cm | 88.0-91.0cm |
RGPT-38 | 96.0cm | 93.0-96.0cm |
RGPT-40 | 101.0cm | 99.0-101.0cm |
RGPT-42 | 106.0cm | 104.0-106.0cm |
RGPT-K Adapter Kit for non-wood pole