Klauke 274R12V 400mm² Aluminium Compression Lugs

For non-tension connections of aluminium conductors to EN 60228 and aluminium cables to DIN EN 50182

Category:

Compression cable lugs acc. to DIN, Al, bright surface

  • For non-tension connections of aluminium conductors to EN 60228 and aluminium cables to DIN EN 50182
  • For pre-rounded sector shaped conductors
  • To DIN 46329
  • With code number for clear tool assignment
  • Filled with contact grease for optimum transfer resistance

For the best results use with Klauke EKM6022CFM or EK12032CFM

Features

  • Barrier design with oil stop
  • Optional tin-plated (20 µm) version to connect copper bus bars in dry indoor areas
  • Simple and safe connection due to flat contact surfaces and internal chamfer
  • Material: E-aluminium
  • Surface: Bright

Specifications

Nominal cross-section mm² 400mm²
Number of crimps 4
Thread size M12

Technical Specifications

Please contact us if you are interested in any other sizes for this product.

PART NO. Conn. bolts dia. Nominal cross-section mm² (rm/sm) Nominal cross-section mm² (re/se) Code Number of crimps Al (7 mm) Number of crimps Al wide) Weight/100 pcs. ~kg PU/pcs.
263R8V M 8 16 25 12 4 2 1,20 4
263R10V M 10 16 25 12 4 2 1,20 4
264R8V M 8 25 35 12 4 2 1,30 4
264R10V M 10 25 35 12 4 2 1,24 4
264R12V M 12 25 35 12 4 2 1,22 4
265R10V M 10 35 50 14 5 2 1,98 4
265R12V M 12 35 50 14 5 2 2,50 4
266R8V M 8 50 70 16 5 2 2,75 4
267R8V M 8 70 95 18 6 3 3,45 4
267R10V M 10 70 95 18 6 3 3,80 4
267R12V M 12 70 95 18 6 3 3,35 4
268R10V M 10 95 120 22 6 3 6,90 4
268R12V M 12 95 120 22 6 3 4,92 4
268R16V M 16 95 120 22 6 3 6,00 4
269R10V M 10 120 150 22 6 3 5,95 4
269R12V M 12 120 150 22 6 3 5,84 4
269R16V M 16 120 150 22 6 3 6,60 4
270R10V M 10 150 185 25 6 3 8,50 4
270R12V M 12 150 185 25 6 3 7,73 4
270R16V M 16 150 185 25 6 3 7,60 4
271R10V M 10 185 240 28 11,00 4
271R12V M 12 185 240 28 6 3 9,88 4
271R16V M 16 185 240 28 6 3 10,10 4
271R20V M 20 185 240 28 6 3 10,00 4
272R10V M 10 240 300 32 8 3 15,50 4
272R12V M 12 240 300 32 8 3 13,80 4
272R16V M 16 240 300 32 8 3 13,48 4
272R20V M 20 240 300 32 8 3 15,00 4
273R12V M 12 300 34 17,60 1
273R16V M 16 300 34 8 3 17,28 1
273R20V M 20 300 34 8 3 17,40 1
274R12V M 12 400 38 4 38,00 1
274R16V M 16 400 38 4 37,40 1
274R20V M 20 400 38 4 40,20 1
275R12V M 12 500 44 4 43,70 1
275R16V M 16 500 44 4 43,30 1
275R20V M 20 500 44 4 43,00 1

    Enquire about this product

    Your Name*

    Your Email*

    Your Telephone Number

    Organisation Name

    Your Message

    Please prove you're not a robot

    Go to Top