Round Webbing Slings
Nylon round slings are offered in a range of sizes and capacities. Universal colour coding ensures correct safe working load. Manufactured from high quality polyester, these heavy duty slings are ideal for a harsh working environment. All slings are supplied with a certificate of conformity.
Technical Specifications
Working load limit for each sling in basic configuration | Colour Coding | Available lengths circumference | Straight Pull M* = 1 | Choke Hitch M* = 0.8 | Basket Hitch Parallel M* = 2 | Basket Hitch 90° M* = 1.4 | Two Leg Sling Max 90° M* = 1.4 | 4 Leg Sling Max 90° M* = 2 |
1 | Violet | 1 to 32 metres | 1 | 0.8 | 2 | 1.4 | 1.4 | 2 |
2 | Green | 1 to 32 metres | 2 | 1.6 | 4 | 2.8 | 2.8 | 4 |
3 | Yellow | 1 to 32 metres | 3 | 2.4 | 6 | 4.2 | 4.2 | 6 |
4 | Grey | 1 to 32 metres | 4 | 3.2 | 8 | 5.6 | 5.6 | 8 |
5 | Red | 1 to 32 metres | 5 | 4 | 10 | 7 | 7 | 10 |
6 | Brown | 2 to 32 metres | 6 | 4.8 | 12 | 8.4 | 8.4 | 12 |
8 | Blue | 2 to 32 metres | 8 | 6.4 | 16 | 11.2 | 11.2 | 16 |
10 | Orange | 2 to 32 metres | 10 | 8 | 20 | 14 | 14 | 20 |
M = Mode Factor
Factor of safety for all webbing slings = 7 : 1
Working Load Limit (WLL) = Sling Rating x Mode Factor