Klauke 371R12 185mm² Bi-metallic Compression Cable Lug

For non-tension connections of Al conductors acc. to EN 60228 and aluminium open wires to DIN EN 50182

Category:

Compression Cable Lugs, Al/Cu

  • For non-tension connections of Al conductors acc. to EN 60228 and aluminium open wires to DIN EN 50182
  • Tube dimension to DIN 46329
  • For pre-rounded sector shaped conductors
  • With code number for clear tool assignment
  • Filled with contact grease for optimum crimp results

For the best results use with Klauke EKM6022CFM or EK12032CFM

Features

  • For connecting non-tensioned aluminium conductors to copper connections in humid environments and outdoors
  • Barrier design with oil stop and solid copper palm
  • Easy to process due to crimp markings
  • Internal chamfer for simple cable insertion
  • Materials: E-aluminium, Copper (EN13600)
  • Surface: Bright

Specifications

Nominal cross-section mm² 185mm²
Number of crimps 3
Thread size M12

Technical Specifications

Please contact us if you are interested in any other sizes for this product.

PART NO. Conn. bolts dia. Nominal cross-section mm² (rm/sm) Nominal cross-section mm² (re/se) Code Number of crimps Al (7 mm) Number of crimps Al wide) Weight/100 pcs. ~kg Cu Weight/100 pcs. ~kg Total PU/pcs.
363R8 M 8 16 25 12 4 2 4,4 5,9 10
363R10 M 10 16 25 12 4 2 4,2 5,7 10
364R10 M 10 25 35 12 4 2 4,2 5,6 10
364R8 M 8 25 35 12 4 2 4,4 5,8 10
364R12 M 12 25 35 12 4 2 3,9 5,3 10
365R8 M 8 35 50 14 5 2 4,4 6,3 10
365R10 M 10 35 50 14 5 2 4,2 6,1 10
365R12 M 12 35 50 14 5 2 3,8 5,8 10
366R8 M 8 50 70 16 5 2 4,4 6,4 10
366R10 M 10 50 70 16 5 2 4,2 6,2 10
366R12 M 12 50 70 16 5 2 3,9 5,9 10
367R8 M 8 70 95 18 6 3 3,9 6,9 10
367R10 M 10 70 95 18 6 3 4,2 7,4 10
367R12 M 12 70 95 18 6 3 3,9 7,1 10
368R8 M 8 95 120 22 6 3 4,1 8,0 5
368R10 M 10 95 120 22 6 3 7,4 11,4 10
368R12 M 12 95 120 22 6 3 6,8 10,8 10
368R16 M 16 95 120 22 6 3 6,4 10,4 10
369R8 M 8 120 150 22 6 3 3,9 8,3 5
369R10 M 10 120 150 22 6 3 6,8 11,4 5
369R12 M 12 120 150 22 6 3 6,8 11,4 5
369R16 M 16 120 150 22 6 3 6,4 10,8 5
370R8 M 8 150 185 25 6 3 6,8 13,3 5
370R10 M 10 150 185 12 6 3 6,8 13,6 5
370R12 M 12 150 185 25 6 3 6,8 13,1 5
370R16 M 16 150 185 25 6 3 6,4 12,7 5
371R10 M 10 185 240 28 6 3 10,3 18,6 5
371R12 M 12 185 240 28 6 3 10,1 18,4 5
371R16 M 16 185 240 28 6 3 9,3 17,6 5
371R20 M 20 185 240 28 6 3 10,1 18,4 5
371R8 M 8 185 240 28 6 3 11,3 19,4 5
372R10 M 10 240 300 32 8 3 12,1 22,5 5
372R12 M 12 240 300 32 8 3 11,8 22,2 5
372R16 M 16 240 300 32 8 3 11,0 21,4 5
372R20 M 20 240 300 32 8 3 10,1 20,5 5
373R10 M 10 300 34 8 3 14,3 27,2 2
373R12 M 12 300 34 8 3 17,7 33,7 2
373R16 M 16 300 34 8 3 16,9 32,9 2
373R20 M 20 300 34 8 3 16,0 32,0 1
374R12 M 12 400 38 4 25,6 37,4 1
374R16 M 16 400 38 4 22,1 37,4 1

    Enquire about this product

    Your Name*

    Your Email*

    Your Telephone Number

    Organisation Name

    Your Message

    Please prove you're not a robot

    Go to Top